Schedule
When this sale runs, and any price drop planned during that window.
Sale window
$39.00, Aug 8–11
$29.00, Aug 12–15
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8$39.00 |
| 9 | 10 | 11 | 12$29.00 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Price drops (optional)
Each price drop is its own date range inside the window above; the price applies for that range, then reverts to the previous price once the range ends. Ranges can't overlap.
| Starts | Ends | Price | ||
|---|---|---|---|---|